Sale!

Meshki Bikini Bottoms | Women Sommer | Embroidered Cheeky Bottoms – Ivory Flower Print

$ 41.00 $ 19.00

Sommer | Embroidered Cheeky Bottoms – Ivory Flower Print…

In stock

SKU: M6841767428171 Categories: , , Tags: ,

Get back stares.The SOMMER are a pair of classic bikini bottoms, crafted with a custom embroidered print and a high cut along the back to flatter your form. Pair with the Lou Embroidered Bikini Top for the perfect swim look.

Reviews

There are no reviews yet.

Be the first to review “Meshki Bikini Bottoms | Women Sommer | Embroidered Cheeky Bottoms – Ivory Flower Print”

  1. 100% secure shopping
  2. Free shipping on orders $60+
  3. Secure shopping SSL encryption
  4. 20-30 days return guarantee
  5. Payment methods:  

Size Guide: Dresses

SIZE XXS XS S M L XL XXL
AU SIZE 4 6 8 10 12 14 16
US SIZE 0 2 4 6 8 10 12
UK SIZE 4 6 8 10 12 14 16
EU SIZE 32 34 36 38 40 42 44
Bust (cm) 77.5 80.5 85.5 90.5 95.5 100.5 105.5
Waist (cm) 60 63 68 73 78 83 88
Hips (cm) 88 91 96 101 106 111 116

Size Guide: Tops

SIZE XXS XS S M L XL XXL
AU SIZE 4 6 8 10 12 14 16
US SIZE 0 2 4 6 8 10 12
UK SIZE 4 6 8 10 12 14 16
EU SIZE 32 34 36 38 40 42 44
Bust (cm) 77.5 80.5 85.5 90.5 95.5 100.5 105.5
Waist (cm) 60 63 68 73 78 83 88
Hips (cm) 88 91 96 101 106 111 116

Size Guide: Bottoms

SIZE XXS XS S M L XL XXL
AU SIZE 4 6 8 10 12 14 16
US SIZE 0 2 4 6 8 10 12
UK SIZE 4 6 8 10 12 14 16
EU SIZE 32 34 36 38 40 42 44
Waist (cm) 60 63 68 73 78 83 88
Hips (cm) 88 91 96 101 106 111 116

Size Guide: Swimwear

SIZE XXS XS S M L XL XXL
AU SIZE 4 6 8 10 12 14 16
US SIZE 0 2 4 6 8 10 12
UK SIZE 4 6 8 10 12 14 16
EU SIZE 32 34 36 38 40 42 44
Bust (cm) 77.5 80.5 85.5 90.5 95.5 100.5 105.5
Waist (cm) 60 63 68 73 78 83 88
Hips (cm) 88 91 96 101 106 111 116

Size Guide: Intimates

SIZE XXS XS S M L XL XXL
AU SIZE 4 6 8 10 12 14 16
US SIZE 0 2 4 6 8 10 12
UK SIZE 4 6 8 10 12 14 16
EU SIZE 32 34 36 38 40 42 44
Bust (cm) 77.5 80.5 85.5 90.5 95.5 100.5 105.5
Waist (cm) 60 63 68 73 78 83 88
Hips (cm) 88 91 96 101 106 111 116

Bra Sizing

XS S M L XL
10B,12B 14B,10C,12C 14C,10D,12D, 14D,10DD 12DD,14DD
Under-bust length (relaxed) 59 - 64 59 - 69 59 - 69 59 - 69 64 - 69
Cup edge length 14.2 - 15 15-15.8 15.8-16.6 16.6-17.4 17.4-18.2
Cup height 12-13 13-14 14-15 15-16 16-17
Strap length 32 32 32 32 32

Size Guide: Shoes

SIZE
AU SIZE 4.5 5.5 6.5 7.5 8.5 9.5 10.5
UK SIZE 2 3 4 5 6 7 8
US SIZE 4 5 6 7 8 9 10
EU SIZE 35 36 37 38 39 40 41