You’re a queen worthy of attention, and ZARINA completely agrees! Bold, bright, and absolutely stunning, she’s the perfect match for your graceful, confident self. Flaunt your gorgeous figure in this strapless midi dress, cut to cling to – and highlight – slender lines and generous curves. The strapless cut shows a hint of your daring personality whilst the long fringe adds an exotic, playful flair. Feel free to party the night away, beautiful; ZARINA’s polyester-spandex lining will keep you tucked and trim, no matter what! Complete your dusk-til-dawn look with sultry winged liner, a glossy lip, and our Caitlin Diamante Rope Heels.
by Fmeaddons
Meshki Black Dresses | Women Zarina | Strapless Fringe Dress – Black
$ 68.00 $ 32.00
Zarina | Strapless Fringe Dress – Black…
In stock
You must be logged in to post a review.
- 100% secure shopping
- Free shipping on orders $60+
- Secure shopping SSL encryption
- 20-30 days return guarantee
- Payment methods:
Size Guide: Dresses
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (cm) | 77.5 | 80.5 | 85.5 | 90.5 | 95.5 | 100.5 | 105.5 |
Waist (cm) | 60 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
Size Guide: Tops
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (cm) | 77.5 | 80.5 | 85.5 | 90.5 | 95.5 | 100.5 | 105.5 |
Waist (cm) | 60 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
Size Guide: Bottoms
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist (cm) | 60 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
Size Guide: Swimwear
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (cm) | 77.5 | 80.5 | 85.5 | 90.5 | 95.5 | 100.5 | 105.5 |
Waist (cm) | 60 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
Size Guide: Intimates
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (cm) | 77.5 | 80.5 | 85.5 | 90.5 | 95.5 | 100.5 | 105.5 |
Waist (cm) | 60 | 63 | 68 | 73 | 78 | 83 | 88 |
Hips (cm) | 88 | 91 | 96 | 101 | 106 | 111 | 116 |
Bra Sizing
XS | S | M | L | XL | |
---|---|---|---|---|---|
10B,12B | 14B,10C,12C | 14C,10D,12D, | 14D,10DD | 12DD,14DD | |
Under-bust length (relaxed) | 59 - 64 | 59 - 69 | 59 - 69 | 59 - 69 | 64 - 69 |
Cup edge length | 14.2 - 15 | 15-15.8 | 15.8-16.6 | 16.6-17.4 | 17.4-18.2 |
Cup height | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 |
Strap length | 32 | 32 | 32 | 32 | 32 |
Size Guide: Shoes
SIZE | |||||||
---|---|---|---|---|---|---|---|
AU SIZE | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
UK SIZE | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
US SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
EU SIZE | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Reviews
There are no reviews yet.